(An) Introduction to Management Science (Record no. 14631)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00787nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20260324151549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260324b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789366601359 |
| Price | 975 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.403 INT.Ed16 |
| 245 ## - TITLE STATEMENT | |
| Title | (An) Introduction to Management Science |
| Sub Title | : Quantitative Approaches to Decision Making |
| Statement of responsibility | Jeffrey D. Camm; James J. Cochran; Michael J. Fry; Jeffrey W. Ohlmann; David R. Anderson; Dennis J. Sweeney & Thomas A. Williams |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Cengage |
| Date of publication, distribution, etc | c2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiii, 788 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & appendix |
| 650 ## - Subject | |
| Subject | MANAGEMENT SCIENCE |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Camm, Jeffrey D. |
| -- | Cochran, James J. |
| -- | Fry, Michael J. |
| -- | Ohlmann, Jeffrey W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 03/24/2026 | ANY BOOKS | 975.00 | R 658.403 INT.Ed16 | UM5682 | 03/24/2026 | 5682 | 03/24/2026 | MBA Referance | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/24/2026 | ANY BOOKS | 975.00 | 658.403 INT.Ed16 | M5683 | 03/24/2026 | 5683 | 03/24/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/24/2026 | ANY BOOKS | 975.00 | 658.403 INT.Ed16.C1 | M5684 | 03/24/2026 | 5684 | 03/24/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/24/2026 | ANY BOOKS | 975.00 | 658.403 INT.Ed16.C2 | M5685 | 03/24/2026 | 5685 | 03/24/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/24/2026 | ANY BOOKS | 975.00 | 658.403 INT.Ed16.C3 | M5686 | 03/24/2026 | 5686 | 03/24/2026 | MBA - Masters on Business Administration |
