Statistics for Business & Economics (Record no. 14635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00666nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20260325101321.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260325b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789366607870 |
| Price | 1325 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 519.5 STA.Ed15 |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for Business & Economics |
| Statement of responsibility | Jeffrey D. Camm; Michael J. Fry; David R. Anderson; James J. Cochran & Jeffrey W. Ohlmann |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Cengage |
| Date of publication, distribution, etc | c2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxix, 1180 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index & Appendix |
| 650 ## - Subject | |
| Subject | ECONOMICS |
| -- | BUSINESS STATISTICS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Camm, Jeffrey D. |
| -- | Fry, Michael J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 03/25/2026 | ANY BOOKS | 1325.00 | R 519.5 STA.Ed15 | UM5687 | 03/25/2026 | 5687 | 03/25/2026 | MBA Referance | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/25/2026 | ANY BOOKS | 1325.00 | 519.5 STA.Ed15 | M5688 | 03/25/2026 | 5688 | 03/25/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/25/2026 | ANY BOOKS | 1325.00 | 519.5 STA.Ed15.C1 | M5689 | 03/25/2026 | 5689 | 03/25/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/25/2026 | ANY BOOKS | 1325.00 | 519.5 STA.Ed15.C2 | M5690 | 03/25/2026 | 5690 | 03/25/2026 | MBA - Masters on Business Administration | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/25/2026 | ANY BOOKS | 1325.00 | 519.5 STA.Ed15.C3 | M5691 | 03/25/2026 | 5691 | 03/25/2026 | MBA - Masters on Business Administration |
