Advanced Engineering Mathematics (Record no. 14709)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20260408130240.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260408b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789373329949 |
| Price | 1199 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 510.2462 KRE(ADV)Ed11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Erwin |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced Engineering Mathematics |
| Statement of responsibility | Erwin Kreyszig |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiii, 132 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & appendix |
| 650 ## - Subject | |
| Subject | ENGINEERING MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1199.00 | 510.2462 KRE(ADV)Ed11 | T804 | 04/08/2026 | 804 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 04/08/2026 | K.M | 1199.00 | R 510.2462 KRE(ADV)Ed11 | UT803 | 04/08/2026 | 803 | 04/08/2026 | B.Tech Reference | Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1199.00 | 510.2462 KRE(ADV)Ed11.C1 | T805 | 04/08/2026 | 805 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1199.00 | 510.2462 KRE(ADV)Ed11.C2 | T806 | 04/08/2026 | 806 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1199.00 | 510.2462 KRE(ADV)Ed11.C3 | T807 | 04/08/2026 | 807 | 04/08/2026 | B.Tech |
