Data structures and Algorithms in Java (Record no. 14710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00678nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20260408151559.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260408b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354247934 |
| Price | 1029 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 005.73 GOO(DAT)Ed6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goodrich, Michael T. |
| 245 ## - TITLE STATEMENT | |
| Title | Data structures and Algorithms in Java |
| Statement of responsibility | Michael T. Goodrich; Roberto Tamassia & Michael H. Goldwasser |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxvi, 678 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & appendix |
| 650 ## - Subject | |
| Subject | JAVA |
| -- | ALGORITHMS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Tamassia, Roberto |
| -- | Goldwasser, Michael H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6.C2 | T811 | 04/08/2026 | 811 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6.C1 | T810 | 04/08/2026 | 810 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6 | T809 | 04/08/2026 | 809 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 04/08/2026 | K.M | 1029.00 | R 005.73 GOO(DAT)Ed6 | UT808 | 04/08/2026 | 808 | 04/08/2026 | B.Tech Reference | Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6.C3 | T812 | 04/08/2026 | 812 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6.C4 | T813 | 04/08/2026 | 813 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6.C5 | T814 | 04/08/2026 | 814 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6.C6 | T815 | 04/08/2026 | 815 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6.C7 | T816 | 04/08/2026 | 816 | 04/08/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/08/2026 | K.M | 1029.00 | 005.73 GOO(DAT)Ed6.C8 | T817 | 04/08/2026 | 817 | 04/08/2026 | B.Tech |
