Data Structures and Algorithms in Python (Record no. 14711)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00728nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20260409104451.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260409b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354247866 |
| Price | 879 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 005.133 GOO(DAT) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goodrich, Michael T. |
| 245 ## - TITLE STATEMENT | |
| Title | Data Structures and Algorithms in Python |
| Statement of responsibility | Michael T. Goodrich; Roberto Tamassia ; Michael H. Goldwasser & Subhrakanta Panda |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | c2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxiii, 782 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index, appendix & bibliography |
| 650 ## - Subject | |
| Subject | DATA STRUCTURE |
| -- | ALGORITHMS |
| -- | PYTHON |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Tamassia, Roberto |
| -- | Goldwasser, Michael H. |
| -- | Panda, Subhrakanta |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT)C4 | T833 | 04/09/2026 | 833 | 04/09/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT)C3 | T832 | 04/09/2026 | 832 | 04/09/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT)C2 | T831 | 04/09/2026 | 831 | 04/09/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT)C1 | T830 | 04/09/2026 | 830 | 04/09/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT) | T829 | 04/09/2026 | 829 | 04/09/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 04/09/2026 | K.M | 879.00 | R 005.133 GOO(DAT) | UT828 | 04/09/2026 | 828 | 04/09/2026 | B.Tech Reference | Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT)C5 | T834 | 04/09/2026 | 834 | 04/09/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT)C6 | T835 | 04/09/2026 | 835 | 04/09/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT)C7 | T836 | 04/09/2026 | 836 | 04/09/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/09/2026 | K.M | 879.00 | 005.133 GOO(DAT)C8 | T837 | 04/09/2026 | 837 | 04/09/2026 | B.Tech |
