Introduction to ordinary differential equations (Record no. 14712)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20260410092609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260410b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789363865334 |
| Price | 1195 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 515.352 ROS(INT)Ed4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Shepley L. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to ordinary differential equations |
| Statement of responsibility | Shepley L. Ross & Shepley L. Ross II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xi, 609 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - Subject | |
| Subject | DIFFERENTIAL EQUATIONS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Ross II, Shepley L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/10/2026 | K.M | 1195.00 | 515.352 ROS(INT)Ed4.C3 | T885 | 04/10/2026 | 885 | 04/10/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/10/2026 | K.M | 1195.00 | 515.352 ROS(INT)Ed4.C2 | T884 | 04/10/2026 | 884 | 04/10/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/10/2026 | K.M | 1195.00 | 515.352 ROS(INT)Ed4.C1 | T883 | 04/10/2026 | 883 | 04/10/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/10/2026 | K.M | 1195.00 | 515.352 ROS(INT)Ed4 | T882 | 04/10/2026 | 882 | 04/10/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 04/10/2026 | K.M | 1195.00 | R 515.352 ROS(INT)Ed4 | UT881 | 04/10/2026 | 881 | 04/10/2026 | B.Tech Reference | Reference |
