Semiconductor Psysics and Devices (Record no. 14713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00666nam a2200217 4500 |
| 005 - DATE & TIME | |
| control field | 20260410102410.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260410b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354243226 |
| Price | 969 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 621.38152 SZE(SEM)Ed3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sze, S.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Semiconductor Psysics and Devices |
| Statement of responsibility | S.M. Sze; M.K. Lee; Rudra Sankar Dhar & Aswathi R Nair |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xv, 581 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & appendix |
| 650 ## - Subject | |
| Subject | SEMICONDUCTOR PHYSICS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Lee, M.K. |
| -- | Sankar Dhar, Rudra |
| -- | Nair, Aswathi R |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/10/2026 | K.M | 969.00 | 621.38152 SZE(SEM)Ed3.C3 | T842 | 04/10/2026 | 842 | 04/10/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/10/2026 | K.M | 969.00 | 621.38152 SZE(SEM)Ed3.C2 | T841 | 04/10/2026 | 841 | 04/10/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/10/2026 | K.M | 969.00 | 621.38152 SZE(SEM)Ed3.C1 | T840 | 04/10/2026 | 840 | 04/10/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/10/2026 | K.M | 969.00 | 621.38152 SZE(SEM)Ed3 | T839 | 04/10/2026 | 839 | 04/10/2026 | B.Tech | ||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 04/10/2026 | K.M | 969.00 | R 621.38152 SZE(SEM)Ed3 | UT838 | 04/10/2026 | 838 | 04/10/2026 | B.Tech Reference | Reference |
