Introduction to Applied Linear Algebra (Record no. 14718)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00652nam a2200205 4500 |
| 005 - DATE & TIME | |
| control field | 20260411153703.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260411b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781316518960 |
| Price | 5184 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 512.5 BOY(INT) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boyd, Stephen |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Applied Linear Algebra |
| Sub Title | Vectors, Matrices, and least squares |
| Statement of responsibility | Stephen Boyd & Lieven Vandenberghe |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | c2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 463 |
| Other Details | H.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix & index |
| 650 ## - Subject | |
| Subject | LINEAR ALGEBRA |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Vandenberghe, Lieven |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | B.Tech |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Reference Section | 04/11/2026 | ANY BOOKS | 5184.00 | R 512.5 BOY(INT) | UT886 | 04/11/2026 | 886 | 04/11/2026 | B.Tech Reference | ||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT)C1 | T888 | 04/11/2026 | 888 | 04/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT) | T887 | 04/11/2026 | 887 | 04/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT)C2 | T889 | 04/11/2026 | 889 | 04/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT)C3 | T890 | 04/11/2026 | 890 | 04/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT)C4 | T891 | 04/11/2026 | 891 | 04/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's Univeristy B.Tech Library | St. Xavier's Univeristy B.Tech Library | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT)C5 | T892 | 04/11/2026 | 892 | 04/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT)C6 | T893 | 04/11/2026 | 893 | 04/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT)C7 | T894 | 04/11/2026 | 894 | 04/11/2026 | B.Tech | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/11/2026 | ANY BOOKS | 5184.00 | 512.5 BOY(INT)C8 | T895 | 04/11/2026 | 895 | 04/11/2026 | B.Tech |
