Case studies in human resources management (Record no. 2244)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20240223121724.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180424b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788184502879 |
| Price | 1880.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.3 BHA(CAS) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatia, S.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Case studies in human resources management |
| Statement of responsibility | S.K. Bhatia |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Deep & Deep |
| Date of publication, distribution, etc | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 342p |
| Other Details | HB. |
| 500 ## - GENERAL NOTE | |
| General note | Includes inex |
| 650 ## - Subject | |
| Subject | HRM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/21/2018 | 1880.00 | 5 | 658.3 BHA(CAS) | M487 | 08/28/2023 | 08/28/2023 | 605 | 04/24/2018 | MBA - Masters on Business Administration | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/21/2018 | 1880.00 | 1 | 658.3 BHA(CAS)C1 | M488 | 12/13/2019 | 11/27/2019 | 606;C1 | 04/24/2018 | MBA - Masters on Business Administration | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/21/2018 | 1880.00 | 8 | 658.3 BHA(CAS)C2 | M489 | 10/21/2024 | 10/04/2024 | 607;C2 | 04/24/2018 | MBA - Masters on Business Administration | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/21/2018 | 1880.00 | 1 | 658.3 BHA(CAS)C3 | M490 | 12/06/2019 | 11/25/2019 | 608;C3 | 04/24/2018 | MBA - Masters on Business Administration |
