Emma (Record no. 2559)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20180802114517.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180801b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788130918839 |
| Price | 165 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 823.7 AUS(EMM) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Austen's Jane |
| 245 ## - TITLE STATEMENT | |
| Title | Emma |
| Statement of responsibility | Jane Austen's; edited and with an introduction by Harold Bloom |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Viva Books Private Limited |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 150 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & bibliography |
| 650 ## - Subject | |
| Subject | English classical literature |
| 700 ## - Added Entry Personal Name | |
| Relator Code | ed. |
| Added Entry Personal Name | Bloom, Harold |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MA - English |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/28/2018 | S.X.U.K | 165.00 | S.X.U.K | 1 | 823.7 AUS(EMM)C7 | A565 | 09/07/2018 | 08/24/2018 | 3711;C7 | 08/01/2018 | MA - English | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/28/2018 | S.X.U.K | 165.00 | S.X.U.K | 3 | 823.7 AUS(EMM)C8 | A566 | 12/11/2018 | 12/04/2018 | 3710;C8 | 08/02/2018 | MA - English | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/02/2018 | S.X.U.K | 165.00 | S.X.U.K | 3 | 823.7 AUS(EMM)C6 | A564 | 09/13/2018 | 08/29/2018 | 3712;C6 | 08/02/2018 | MA - English | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/02/2018 | S.X.U.K | 165.00 | S.X.U.K | 2 | 823.7 AUS(EMM) | A558 | 12/08/2018 | 11/26/2018 | 3718 | 08/02/2018 | MA - English | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/02/2018 | S.X.U.K | 165.00 | S.X.U.K | 4 | 823.7 AUS(EMM)C1 | A559 | 12/11/2018 | 11/26/2018 | 3717;C1 | 08/02/2018 | MA - English | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/02/2018 | S.X.U.K | 165.00 | S.X.U.K | 3 | 823.7 AUS(EMM)C2 | A560 | 11/06/2019 | 08/07/2019 | 3716;C2 | 08/02/2018 | MA - English | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/02/2018 | S.X.U.K | 165.00 | S.X.U.K | 1 | 823.7 AUS(EMM)C3 | A561 | 09/07/2018 | 08/24/2018 | 3715;C3 | 08/02/2018 | MA - English | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/02/2018 | S.X.U.K | 165.00 | S.X.U.K | 4 | 823.7 AUS(EMM)C4 | A562 | 12/08/2018 | 12/04/2018 | 3714;C4 | 08/02/2018 | MA - English | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/02/2018 | S.X.U.K | 165.00 | S.X.U.K | 1 | 823.7 AUS(EMM)C5 | A563 | 09/04/2018 | 08/28/2018 | 3713;C5 | 08/02/2018 | MA - English |
