Financial management (Record no. 4356)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02518nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20190412151941.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190412b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789353162184 |
| Price | 860.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.15 KHA(FIN)Ed8 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan, M.Y |
| 245 1# - TITLE STATEMENT | |
| Title | Financial management |
| Sub Title | text, problems and cases |
| Statement of responsibility | M Y Khan, P K Jain |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | c2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | various pages |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | includes index;<br/>Part I: Foundation of Finance:<br/>Chapter 1: Financial management: Overview<br/>Chapter 2:Time value Money<br/>Chapter 3:Risk and Return<br/>Chapter 4: Valuation of Bonds and Shares<br/><br/>Part II: Financial Analysis, Profit planning and control<br/>Chapter 5: Statement of cash flows<br/>Chapter 6: Financial Statement Analysis<br/>Chapter 7: Volume-cost-Profit Analysis<br/>Chapter 8: Budgeting and Profit planning<br/><br/>Part III: Long- term investment decision<br/>Chapter 9: Capital budgeting I: Principles and techniques<br/>Chapter 10: Capital Budgeting II: Additional aspects<br/>Chapter 11: Concept and measurement of cost of capital<br/>Chapter 12: Analysis of Risk and Uncertainty<br/><br/>Part IV: Current Assets Management<br/>Chapter 13: Working capital Management overview<br/>Chapter 14: Management of cash and marketable securities<br/>Chapter 15: Recievables Management<br/>Chapter 16: Inventory Management<br/>Chapter 17: Working capital financing<br/><br/>Part V: Financing Decision<br/>Chapter 18: Operating, financial and combined leverage<br/>Chapter 19: Capital structure, cost of capital and valuation<br/>Chapter 20: Designing capital structure<br/><br/>Part VI: Long- term financing<br/>Chapter 21: Capital markets<br/>Chapter 22: Equity/ ordinary shares<br/>Chapter 23: Term loans, debentures/ bonds and securitization<br/>Chapter 24: Hybrid financing/ instruments<br/>Chapter 25: Lease financing and hire- purchase finance<br/>Chapter 26: Venture capital financing<br/><br/>Part VII: Risk Management<br/>Chapter 27: Option valuation<br/>Chapter 28: Derivatives: Managing financial Risk<br/><br/>Part VIII: Dividend Decision<br/>Chapter 29: Dividend and valuation<br/>Chapter 30: Determinants of dividend policy<br/><br/>Part IX: Valuation and Corporate restructuring<br/>Chapter 31: Business Valuation<br/>Chapter 32: Corporate restructuring<br/><br/>Part X: International Finance<br/>Chapter 33: Foreign exchange markets and dealings<br/>Chapter 34: Foreign exchange exposure and risk management<br/>Chapter 35: International Financial Management<br/><br/> |
| 650 ## - Subject | |
| Subject | FINANCIAL MANAGEMENT |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Jain, P K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Commerce Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/12/2019 | S.X.U.K | 860.00 | 7 | 658.15 KHA(FIN)Ed8 | L3228 | 12/05/2024 | 10/26/2024 | 4580 | 04/12/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/12/2019 | S.X.U.K | 860.00 | 10 | 658.15 KHA(FIN)Ed8.C1 | L3229 | 08/20/2024 | 08/06/2024 | 4581;C1 | 04/12/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/12/2019 | S.X.U.K | 860.00 | 13 | 658.15 KHA(FIN)Ed8.C2 | L3230 | 10/12/2023 | 09/19/2023 | 4582;C2 | 04/12/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/12/2019 | S.X.U.K | 860.00 | 5 | 658.15 KHA(FIN)Ed8.C3 | L3231 | 10/06/2023 | 09/22/2023 | 4583;C3 | 04/12/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/12/2019 | S.X.U.K | 860.00 | 11 | 658.15 KHA(FIN)Ed8.C4 | L3232 | 10/09/2023 | 09/22/2023 | 4584;C4 | 04/12/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/12/2019 | S.X.U.K | 860.00 | 10 | 658.15 KHA(FIN)Ed8.C5 | L3233 | 02/28/2025 | 02/13/2025 | 4585;C5 | 04/12/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/12/2019 | S.X.U.K | 860.00 | 12 | 658.15 KHA(FIN)Ed8.C6 | L3234 | 12/10/2022 | 11/23/2022 | 4586;C6 | 04/12/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/12/2019 | S.X.U.K | 860.00 | 10 | 658.15 KHA(FIN)Ed8.C7 | L3235 | 12/05/2023 | 11/29/2023 | 4587;C7 | 04/12/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/29/2019 | S.X.U.K | 860.00 | 6 | 658.15 KHA(FIN)Ed8.C8 | L3236 | 09/25/2024 | 09/19/2024 | 4609;C8 | 04/30/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/29/2019 | S.X.U.K | 860.00 | 8 | 658.15 KHA(FIN)Ed8.C9 | L3237 | 11/21/2024 | 11/05/2024 | 4610;C9 | 04/30/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/29/2019 | S.X.U.K | 860.00 | 13 | 658.15 KHA(FIN)Ed8.C10 | L3238 | 08/27/2024 | 08/20/2024 | 4611;C10 | 04/30/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/29/2019 | S.X.U.K | 860.00 | 12 | 658.15 KHA(FIN)Ed8.C11 | L3239 | 11/22/2024 | 11/05/2024 | 4612;C11 | 04/30/2019 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 04/29/2019 | S.X.U.K | 860.00 | 10 | 658.15 KHA(FIN)Ed8.C12 | L3240 | 09/27/2024 | 09/19/2024 | 4613;C12 | 04/30/2019 | Commerce Books |
