Consumer Behaviour (Record no. 5816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01358nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20210729133007.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180910b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788131516225 |
| Price | 499.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.8342 MUK(CON) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee, Srabanti |
| 245 ## - TITLE STATEMENT | |
| Title | Consumer Behaviour |
| Statement of responsibility | Srabanti Mukherjee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Cengage Learning India Pvt.Ltd. |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 448 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | 'Section I Introduction to Consumer Behaviour 1. Introduction 2. The Changing Patterns of Consumer Behaviour 3. Dimensions of Consumerism Section II Individual Determinants of Consumer Behaviour 4. Motivation and Involvement of the Consumers 5. Perception of Consumers 6. Theories of Personality and Self-Concept 7. Theories of Learning 8. Attitude Formation and Measurement 9. Values and Lifestyle Section III Environmental Determinants of Consumer Behaviour 10. Influence of Culture on Consumer Behaviour 11. Group Influences of Consumption 12. Family Buying Decisions Section IV Consumer Decision-Making and Consumer Behaviour Models 13. Diffusion of Innovations and Opinion Leadership 14. Consumer Decision Making 15. Models of Consumer Behaviour 16. Organizational Buying Behaviour 17. Dimensions of Consumer Research Section V Cases<br/>Includes index |
| 650 ## - Subject | |
| Subject | CONSUMER BEHAVIOR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Commerce Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Copy Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 4 | 658.8342 MUK(CON)C1 | L2005 | 10/06/2023 | 09/13/2023 | 5591 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 2 | 658.8342 MUK(CON)C2 | L2006 | 07/06/2023 | 11/21/2022 | 5592 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 5 | 658.8342 MUK(CON)C3 | L2007 | 08/02/2023 | 07/06/2023 | 5593 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 3 | 658.8342 MUK(CON)C4 | L2008 | 03/13/2026 | 02/27/2026 | 5594 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 6 | 658.8342 MUK(CON)C5 | L2009 | 08/30/2023 | 08/30/2023 | 5595 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 4 | 658.8342 MUK(CON)C6 | L2010 | 09/13/2023 | 09/12/2023 | 5596 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 3 | 658.8342 MUK(CON)C7 | L2011 | 12/08/2022 | 11/14/2022 | 5597 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 3 | 658.8342 MUK(CON)C8 | L2012 | 12/08/2022 | 12/06/2022 | 5598 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 07/20/2021 | TRIO | 525.00 | S.X.U.K | 8 | 658.8342 MUK(CON) | L2013 | 11/06/2024 | 09/23/2024 | 5590 | 07/29/2021 | Commerce Books | ||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 07/20/2021 | 525.00 | S.X.U.K | R 658.8342 MUK(CON) | UL872 | 07/29/2021 | 5599 | 07/29/2021 | COMMERCE Reference |
