Securities analysis and portfolio management (Record no. 6428)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20220310151442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220310b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789352029921 |
| Price | 480 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 332.6 AVA(SEC)Ed12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Avadhani, V.A. |
| 245 ## - TITLE STATEMENT | |
| Title | Securities analysis and portfolio management |
| Statement of responsibility | V.A. Avadhani |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Himalaya Publishing house |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 491 |
| Other Details | P.B |
| 650 ## - Subject | |
| Subject | Security analysis and portfolio management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA - Masters on Business Administration |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha collection | Koha date last borrowed | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/10/2022 | Trio | 480.00 | 332.6 AVA(SEC)Ed12.C1 | M2357 | 03/10/2022 | 2357 | 03/10/2022 | MBA - Masters on Business Administration | ||||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 03/10/2022 | Trio | 650.00 | R 332.6 AVA(SEC)Ed12 | UM2349 | 03/10/2022 | 2349 | 03/10/2022 | MBA Referance | Reference | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/10/2022 | Trio | 650.00 | 2 | 332.6 AVA(SEC)Ed12 | M2350 | 07/28/2025 | 2350 | 03/10/2022 | MBA - Masters on Business Administration | 07/09/2025 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/17/2022 | K.M. ENTERPRISE | 650.00 | 332.6 AVA(SEC)Ed12.C2 | M2448 | 03/17/2022 | 2448 | 03/17/2022 | MBA - Masters on Business Administration | S.X.U.K | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/17/2022 | K.M. ENTERPRISE | 650.00 | 332.6 AVA(SEC)Ed12.C3 | M2449 | 03/17/2022 | 2449 | 03/17/2022 | MBA - Masters on Business Administration | S.X.U.K | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/17/2022 | K.M. ENTERPRISE | 650.00 | 1 | 332.6 AVA(SEC)Ed12.C4 | M2450 | 02/28/2026 | 2450 | 03/17/2022 | MBA - Masters on Business Administration | 01/29/2026 | S.X.U.K |
