Statistics for managers using Microsoft excel (Record no. 7410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20250527134627.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220818b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789332585744 |
| Price | 899 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | R 519.50285554 LEV(STA)Ed8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levine, David M. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for managers using Microsoft excel |
| Statement of responsibility | David M. Levine; David F. Stephan & Kathryn A. Szabat |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | c2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxv, 808p. |
| Other Details | P.B. |
| 650 ## - Subject | |
| Subject | MANAGEMENT- STATISTICAL METHODS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | auth. |
| Added Entry Personal Name | Stephan, David F. |
| -- | Szabat, Kathryn A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | REFERENCE STATISTICS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 08/18/2022 | Bharat | 899.00 | R 519.50285554 LEV(STA)Ed8 | US7282 | 08/18/2022 | 7282 | 08/18/2022 | REFERENCE STATISTICS | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/18/2022 | Bharat | 899.00 | 519.50285554 LEV(STA)Ed8 | S7283 | 08/18/2022 | 7283 | 08/18/2022 | STATISTICS | ||||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/18/2022 | Bharat | 899.00 | 1 | 519.50285554 LEV(STA)Ed8.C1 | S7284 | 04/03/2023 | 7284 | 08/18/2022 | STATISTICS | 03/24/2023 | ||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/18/2022 | Bharat | 899.00 | 519.50285554 LEV(STA)Ed8.C2 | S7285 | 08/18/2022 | 7285 | 08/18/2022 | STATISTICS | ||||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 08/18/2022 | Bharat | 899.00 | 519.50285554 LEV(STA)Ed8.C3 | S7286 | 08/18/2022 | 7286 | 08/18/2022 | STATISTICS | ||||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 1010.00 | 519.50285554 LEV(STA)Ed8.C4 | S12832 | 05/27/2025 | 12832 | 05/27/2025 | STATISTICS | S.X.U.K | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 1010.00 | 519.50285554 LEV(STA)Ed8.C5 | S12833 | 05/27/2025 | 12833 | 05/27/2025 | STATISTICS | S.X.U.K | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 05/27/2025 | K.M. ENTERPRISE | 1010.00 | 519.50285554 LEV(STA)Ed8.C6 | S12834 | 05/27/2025 | 12834 | 05/27/2025 | STATISTICS | S.X.U.K |
