International trade and industrial development in India (Record no. 9155)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20230304105939.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230304b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789352872619 |
| Price | 1150 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | S.X.U.K |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 382.0954 INT |
| 245 ## - TITLE STATEMENT | |
| Title | International trade and industrial development in India |
| Sub Title | : Emerging trends, patterns and issues |
| Statement of responsibility | Edited by C. Veeramani & R. Nagaraj |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hyderabad |
| Name of publisher, distributor, etc | Orient blackswan private limited |
| Date of publication, distribution, etc | c2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii, 339 |
| Other Details | P.B |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - Subject | |
| Subject | INTERNATIONAL TRADE |
| 700 ## - Added Entry Personal Name | |
| Relator Code | ed. |
| Added Entry Personal Name | Veeramani, C. |
| -- | Nagaraj, R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Economics |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Copy Number | Price effective from | Koha item type | Koha date last borrowed | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/04/2023 | Trio | 1150.00 | 382.0954 INT.C2 | E9142 | 03/04/2023 | 9142 | 03/04/2023 | Economics | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/04/2023 | Trio | 1150.00 | 382.0954 INT.C3 | E9143 | 03/04/2023 | 9143 | 03/04/2023 | Economics | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/04/2023 | Trio | 1150.00 | 1 | 382.0954 INT.C1 | E9141 | 03/04/2023 | 9141 | 03/04/2023 | Economics | 03/04/2023 | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 03/04/2023 | Trio | 1150.00 | 382.0954 INT | E9140 | 03/04/2023 | 9140 | 03/04/2023 | Economics | |||||||
| Dewey Decimal Classification | Not For Loan | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Reference Section | 03/04/2023 | Trio | 1150.00 | R 382.0954 INT | UE9139 | 03/04/2023 | 9139 | 03/04/2023 | Reference Economics | Reference | |||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 12/11/2025 | K.M | 1630.00 | 382.0954 INT.C4 | E13352 | 12/11/2025 | 13352 | 12/11/2025 | Economics | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 12/11/2025 | K.M | 1630.00 | 382.0954 INT.C5 | E13353 | 12/11/2025 | 13353 | 12/11/2025 | Economics | |||||||
| Dewey Decimal Classification | St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Lending Section | 12/11/2025 | K.M | 1630.00 | 382.0954 INT.C6 | E13354 | 12/11/2025 | 13354 | 12/11/2025 | Economics |
