Item type | Current library | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
REFERENCE COMPUTER SCIENCE | St. Xavier's University, Kolkata Reference Section | R 006.3 SIL(DEE) (Browse shelf(Opens below)) | S.X.U.K | 9990 | Not For Loan | UCS9990 | |
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 006.3 SIL(DEE) (Browse shelf(Opens below)) | S.X.U.K | 9991 | Available | CS9991 | |
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 006.3 SIL(DEE)C1 (Browse shelf(Opens below)) | S.X.U.K | 9992 | Available | CS9992 | |
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 006.3 SIL(DEE)C2 (Browse shelf(Opens below)) | S.X.U.K | 9993 | Available | CS9993 | |
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 006.3 SIL(DEE)C3 (Browse shelf(Opens below)) | S.X.U.K | 9994 | Available | CS9994 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
R 006.3 RUS(ART)Ed4 Artificial intelligence / a modern approach : | R 006.3 SAR(ART) Artificial intelligence : evolution, ethics and public policy | R 006.3 SHA(ART) Artificial intelligence and banking | R 006.3 SIL(DEE) Deep learning projects using tensor flow 2 : neural network development with python and keras | R 006.3 SIV(PRI)Ed3 Principles of soft computing | R 006.3 STI(ART) Artificial intelligence with Microsoft power BI : simpler AI for the enterprise | R 006.3 UPA(REV) AI revolution in HRM |
includes index
There are no comments on this title.
Log in to your account to post a comment.