HR Analytics : practical approach using python Bharti Motwani
Material type: TextLanguage: English Publication details: New Delhi Wiley c2021Description: xxii, 627 P.BISBN: 9789354240027Subject(s): HR ANALYTICSDDC classification: 658.301 MOT(HR)Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.301 MOT(HR) (Browse shelf (Opens below)) | 3626 | Not For Loan | UM3626 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.301 MOT(HR) (Browse shelf (Opens below)) | 3627 | Available | M3627 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.301 MOT(HR)C1 (Browse shelf (Opens below)) | 3628 | Available | M3628 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.301 MOT(HR)C2 (Browse shelf (Opens below)) | 3629 | Available | M3629 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.301 MOT(HR)C3 (Browse shelf (Opens below)) | 3630 | Available | M3630 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.301 BAM(HUM))Ed2.C3 Human resources strategy : formulation, implementation, and impact | 658.301 DAV(PER)Ed2 Personnel management and industrial relations in India | 658.301 DAV(PER)Ed2.C1 Personnel management and industrial relations in India | 658.301 MOT(HR) HR Analytics : practical approach using python | 658.301 MOT(HR)C1 HR Analytics : practical approach using python | 658.301 MOT(HR)C2 HR Analytics : practical approach using python | 658.301 MOT(HR)C3 HR Analytics : practical approach using python |
There are no comments on this title.