Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 YAD(HR)C3 (Browse shelf(Opens below)) | 3635 | Available | M3635 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 YAD(HR)C2 (Browse shelf(Opens below)) | 3634 | Checked out | 12/23/2024 | M3634 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 YAD(HR)C1 (Browse shelf(Opens below)) | 3633 | Available | M3633 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 YAD(HR) (Browse shelf(Opens below)) | 3632 | Available | M3632 | |||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.3 YAD(HR) (Browse shelf(Opens below)) | 3631 | Not For Loan | UM3631 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.3 WIL(INT)Ed5.C1 (An) Introduction to human resouece management | 658.3 YAD(HR) HR analytics : connecting data and theory | 658.3 YAD(HR)C1 HR analytics : connecting data and theory | 658.3 YAD(HR)C2 HR analytics : connecting data and theory | 658.3 YAD(HR)C3 HR analytics : connecting data and theory | 658.300727 BAN(BUS) Business Analytics | 658.300727 BAN(BUS)C1 Business Analytics |
Includes index & reference
There are no comments on this title.
Log in to your account to post a comment.