Cryptocurrency investing for dummies Kaina Danial
Material type: TextLanguage: English Publication details: New Delhi Wiley c2019Description: xv, 326 P.BISBN: 9789388991155Subject(s): CRYPTOCURRENCYDDC classification: 332.63 DAN(CRY)Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 332.63 DAN(CRY) (Browse shelf (Opens below)) | 3591 | Not For Loan | UM3591 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.63 DAN(CRY) (Browse shelf (Opens below)) | 3592 | Available | M3592 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.63 DAN(CRY)C1 (Browse shelf (Opens below)) | 3593 | Available | M3593 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.63 DAN(CRY)C2 (Browse shelf (Opens below)) | 3594 | Available | M3594 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.63 DAN(CRY)C3 (Browse shelf (Opens below)) | 3595 | Available | M3595 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
R 332.6019 SUL(BEH) Behavioural Finance | R 332.6082 KED(WOM) Women and investment : a case study based on woman investors in the city of Kolkata | R 332.60954 MIT(FIN) Financial planning | R 332.63 DAN(CRY) Cryptocurrency investing for dummies | R332.63 DAS(PRE) Predictive analysis of dividend determinants of top five Indian companies | R 332.63 TAY(MOD)Ed2 Modelling financial time series / | R 332.632044 FIX.Ed3 Fixed income analysis workbook |
Includes index
There are no comments on this title.