Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 005.133 MOT(DAT) (Browse shelf (Opens below)) | 3596 | Not For Loan | UM3596 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.133 MOT(DAT) (Browse shelf (Opens below)) | 3597 | Available | M3597 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.133 MOT(DAT)C1 (Browse shelf (Opens below)) | 3598 | Available | M3598 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.133 MOT(DAT)C2 (Browse shelf (Opens below)) | 3599 | Checked out | 01/13/2025 | M3599 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.133 MOT(DAT)C3 (Browse shelf (Opens below)) | 3600 | Available | M3600 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 005.133 BOR(PYT) Python : for beginners | R 005.133 CHO(DEP)Ed2 Deep learning with Python | R 005.133 HAM(PYT) Python for data science | R 005.133 MOT(DAT) Data analytics using Python | R 005.133 MUL(INT) Introduction to machine learning with python : a guide for data sciences | R 005.133 SER(PYT) Python for everybody : exploring data using python 3 | R005.2762 BAY(WEB)Ed4 Web enabled commercial application devlopment using |
Includes index
There are no comments on this title.