Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 006.31 RAH(MAC)C3 (Browse shelf(Opens below)) | 3660 | Available | M3660 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 006.31 RAH(MAC)C2 (Browse shelf(Opens below)) | 3659 | Available | M3659 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 006.31 RAH(MAC)C1 (Browse shelf(Opens below)) | 3658 | Available | M3658 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 006.31 RAH(MAC) (Browse shelf(Opens below)) | 3657 | Available | M3657 | ||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 006.31 RAH(MAC) (Browse shelf(Opens below)) | 3656 | Not For Loan | UM3656 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
006.31 RAH(MAC) Machine learning using R | 006.31 RAH(MAC)C1 Machine learning using R | 006.31 RAH(MAC)C2 Machine learning using R | 006.31 RAH(MAC)C3 Machine learning using R | 006.31 TRE(ELE)Ed2 The elements of statistical learning : data mining, inference, and prediction / | 006.31 TRE(ELE)Ed2.C1 The elements of statistical learning : data mining, inference, and prediction / | 006.312 BHA(DAT) Data mining and data warehousing : principles and practical techniques |
Includes index
There are no comments on this title.
Log in to your account to post a comment.