International financial statement analysis Thomas R. Robinson, Elaine Henry, Wendy L. Pirie, Michael A. Broihahn
Material type: TextLanguage: English Publication details: New Delhi Wiley 2023Edition: 3rd edDescription: 1033p. P.BISBN: 9788126564767Subject(s): Financial statements International business enterprises--AccountingDDC classification: R 657.3 INT.Ed3Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 657.3 INT.Ed3 (Browse shelf (Opens below)) | S.X.U.K | 3636 | Not For Loan | UM3636 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 INT.Ed3 (Browse shelf (Opens below)) | S.X.U.K | 3637 | Available | M3637 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 INT.Ed3.C1 (Browse shelf (Opens below)) | S.X.U.K | 3638 | Available | M3638 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 INT.Ed3.C2 (Browse shelf (Opens below)) | S.X.U.K | 3639 | Available | M3639 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 INT.Ed3.C3 (Browse shelf (Opens below)) | S.X.U.K | 3640 | Available | M3640 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
R 657.3 FOS(FIN)Ed2 Financial statement analysis | R 657.3 GHO(FIN) Financial Reporting and Financial Statement Analysis | R 657.3 GUP(ANA) Analysis of financial statement of Reliance industries ltd | R 657.3 INT.Ed3 International financial statement analysis | R 657.3 JAI(STU) Study on financial statement analysis of selected automobile companies in India for the time period 2013-2014 to 2017-2018 | R 657.3 MAN(ANA) Analyzing the financial statements of visa and master card | R 657.3 NAR(FIN) Financial Statements and Analysis |
includes index
There are no comments on this title.