Some fixed point theorems for ray oriented maps : a brief survey on fixed point theorems with an invitation Arockiasamy Antony
Material type: TextLanguage: English Publication details: Kolkata St. Xavier's University c2024Description: 99p. P.BISBN:- 9789395202862
- R 515.73 ANT(SOM)
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 515.73 ANT(SOM)C1 (Browse shelf(Opens below)) | S.X.U.K | 11336 | Not for loan | USG11336 | |
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 515.73 ANT(SOM) (Browse shelf(Opens below)) | S.X.U.K | 10633 | Not For Loan | USG10633 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.73 ANT(SOM) (Browse shelf(Opens below)) | S.X.U.K | 10634 | Available | SG10634 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.73 ANT(SOM)C1 (Browse shelf(Opens below)) | S.X.U.K | 10635 | Available | SG10635 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.73 ANT(SOM)C2 (Browse shelf(Opens below)) | S.X.U.K | 10636 | Available | SG10636 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.73 ANT(SOM)C3 (Browse shelf(Opens below)) | S.X.U.K | 10637 | Available | SG10637 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 515.42 BAS(MEA)Ed2.C1 Measure theory and probability | R 515.43 GHO(INT)Ed13 (An) Introduction to analysis integral calculus | R 515.73 ANT(SOM) Some fixed point theorems for ray oriented maps : a brief survey on fixed point theorems with an invitation | R 515.73 ANT(SOM)C1 Some fixed point theorems for ray oriented maps : a brief survey on fixed point theorems with an invitation | R 515.8 ROY(REA)Ed4 Real Analysis | R 515.83 MAP(INT)Ed8 Introduction to real analysis | R 515.9 SWA(INT) Introduction to analysis with complex numbers / |
includes bibliography
There are no comments on this title.
Log in to your account to post a comment.