Business mathematics and statistics-II By J. Chakraborty
Material type: TextLanguage: English Publication details: Kolkata Dey book concern 2024Edition: 3rdDescription: 272pSubject(s): DDC classification:- 510 CHA(BUS)Ed3
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
BOOK BANK | St. Xavier's University, Kolkata Reference Section | Reference | R 510 CHA(BUS)Ed3 (Browse shelf(Opens below)) | S.X.U.K | 1 | Not For Loan | UBB10843 | ||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3 (Browse shelf(Opens below)) | S.X.U.K | 2 | Available | BB10844 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C1 (Browse shelf(Opens below)) | S.X.U.K | 3 | Available | BB10845 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C2 (Browse shelf(Opens below)) | S.X.U.K | 4 | Available | BB10846 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C3 (Browse shelf(Opens below)) | S.X.U.K | 5 | Available | BB10847 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C4 (Browse shelf(Opens below)) | S.X.U.K | 6 | Available | BB10848 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C5 (Browse shelf(Opens below)) | S.X.U.K | 7 | Available | BB10849 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C6 (Browse shelf(Opens below)) | S.X.U.K | 8 | Available | BB10850 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C7 (Browse shelf(Opens below)) | S.X.U.K | 9 | Available | BB10851 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C8 (Browse shelf(Opens below)) | S.X.U.K | 10 | Available | BB10852 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C9 (Browse shelf(Opens below)) | S.X.U.K | 11 | Available | BB10853 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C10 (Browse shelf(Opens below)) | S.X.U.K | 12 | Available | BB10854 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C11 (Browse shelf(Opens below)) | S.X.U.K | 13 | Available | BB10855 | |||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C12 (Browse shelf(Opens below)) | S.X.U.K | 14 | Checked out | 01/30/2025 | BB10856 | ||
BOOK BANK | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Ed3.C13 (Browse shelf(Opens below)) | S.X.U.K | 15 | Available | BB10857 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
510 CHA(BUS)Ed3.C4 Business mathematics and statistics-II | 510 CHA(BUS)Ed3.C5 Business mathematics and statistics-II | 510 CHA(BUS)Ed3.C6 Business mathematics and statistics-II | 510 CHA(BUS)Ed3.C7 Business mathematics and statistics-II | 510 CHA(BUS)Ed3.C8 Business mathematics and statistics-II | 510 CHA(BUS)Ed3.C9 Business mathematics and statistics-II | 510 CHA(BUS)Pt-1.Ed2 Business mathematics and statistics -I |
Important formula and result
Chapter 1: Partial Derivative
Chapter 2: Indefinite Integration
Chapter 3: Definite Integration
Chapter 4: Area of a Region
Chapter 5: Compound Interest
Chapter 6: Annuities
Chapter 7: Linear Programming Problem (LPP)
Chapter 8: Index Number
Chapter 9: Analysis of Time Series
Chapter 10: Sampling Theory
Chapter 11: Theory of Estimation
Chapter 12: Test of Significance
Chapter 13: Analysis of Variance
Tables
There are no comments on this title.