Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.5 CAS(STA)Ed2 (Browse shelf(Opens below)) | S.X.U.K | 11461 | Not For Loan | US11461 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 CAS(STA)Ed2 (Browse shelf(Opens below)) | S.X.U.K | 11462 | Available | S11462 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 CAS(STA)Ed2.C1 (Browse shelf(Opens below)) | S.X.U.K | 11463 | Available | S11463 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 CAS(STA)Ed2.C2 (Browse shelf(Opens below)) | S.X.U.K | 11464 | Available | S11464 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 CAS(STA)Ed2.C3 (Browse shelf(Opens below)) | S.X.U.K | 11465 | Available | S11465 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 CAS(STA)Ed2.C4 (Browse shelf(Opens below)) | S.X.U.K | 11466 | Available | S11466 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 CAS(STA)Ed2.C5 (Browse shelf(Opens below)) | S.X.U.K | 11467 | Available | S11467 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
519.5 CAR(DOI) Doing data analysis with spss | 519.5 CAR(DOI)C2 Doing data analysis with spss | 519.5 CAS(STA)Ed2 Statistical inference | 519.5 CAS(STA)Ed2.C1 Statistical inference | 519.5 CAS(STA)Ed2.C2 Statistical inference | 519.5 CAS(STA)Ed2.C3 Statistical inference | 519.5 CAS(STA)Ed2.C4 Statistical inference |
'1. Probability Theory. 2. Transformations and Expectations 3. Common Families of Distributions 4. Multiple Random Variables 5. Properties of a Random Sample 6. Principles of Data Reduction 7. Point Estimation 8. Hypothesis Testing 9. Interval Estimation 10. Asymptotic Evaluations 11. Analysis of Variance and Regression 12. Regression Models
There are no comments on this title.
Log in to your account to post a comment.