Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.642 TRI(INV)Ed8.C3 (Browse shelf(Opens below)) | 4278 | Available | M4278 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.642 TRI(INV)Ed8.C2 (Browse shelf(Opens below)) | 4277 | Available | M4277 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.642 TRI(INV)Ed8.C1 (Browse shelf(Opens below)) | 4276 | Available | M4276 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.642 TRI(INV)Ed8 (Browse shelf(Opens below)) | 4275 | Available | M4275 | ||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 332.642 TRI(INV)Ed8 (Browse shelf(Opens below)) | 4274 | Not For Loan | UM4274 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
332.642 LOW(END) The end of Wall Street / | 332.642 TRI(INV)Ed8 Investing in stock markets | 332.642 TRI(INV)Ed8.C1 Investing in stock markets | 332.642 TRI(INV)Ed8.C2 Investing in stock markets | 332.642 TRI(INV)Ed8.C3 Investing in stock markets | 332.645 GUP(FIN)Ed2 Financial Derivatives : theory, concepts and problems | 332.645 GUP(FIN)Ed2.C1 Financial Derivatives : theory, concepts and problems |
There are no comments on this title.
Log in to your account to post a comment.