Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 512.5 FRI(LIN)Ed5 (Browse shelf(Opens below)) | 11640 | Not For Loan | US11640 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.5 FRI(LIN)Ed5 (Browse shelf(Opens below)) | 11641 | Available | S11641 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.5 FRI(LIN)Ed5.C1 (Browse shelf(Opens below)) | 11642 | Available | S11642 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.5 FRI(LIN)Ed5.C2 (Browse shelf(Opens below)) | 11643 | Available | S11643 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.5 FRI(LIN)Ed5.C3 (Browse shelf(Opens below)) | 11644 | Available | S11644 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 511.8 MAT.Ed3 Mathematics for Economics | R 512.2 HOG(PRO)Ed10 Probability and statistical inference | R 512.5 BAP(LIN)Ed3 Linear algebra and linear models | R 512.5 FRI(LIN)Ed5 Linear Algebra | R 512.5 HOF(LIN)Ed2 Linear algebra | R 512.5 RAO(LIN)Ed2 Linear Algebra | R 512.5 SAD(APP)Ed2 Applied linear algebra / the decoupling principle : |
Includes index
There are no comments on this title.
Log in to your account to post a comment.