Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.8 ROY(REA)Ed4.C2 (Browse shelf(Opens below)) | 11633 | Available | S11633 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.8 ROY(REA)Ed4.C1 (Browse shelf(Opens below)) | 11632 | Available | S11632 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.8 ROY(REA)Ed4 (Browse shelf(Opens below)) | 11631 | Available | S11631 | ||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 515.8 ROY(REA)Ed4 (Browse shelf(Opens below)) | 11630 | Not For Loan | US11630 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.8 ROY(REA)Ed4.C3 (Browse shelf(Opens below)) | 11634 | Available | S11634 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
515.73 ANT(SOM)C1 Some fixed point theorems for ray oriented maps : a brief survey on fixed point theorems with an invitation | 515.73 ANT(SOM)C2 Some fixed point theorems for ray oriented maps : a brief survey on fixed point theorems with an invitation | 515.73 ANT(SOM)C3 Some fixed point theorems for ray oriented maps : a brief survey on fixed point theorems with an invitation | 515.8 ROY(REA)Ed4 Real Analysis | 515.8 ROY(REA)Ed4.C1 Real Analysis | 515.8 ROY(REA)Ed4.C2 Real Analysis | 515.8 ROY(REA)Ed4.C3 Real Analysis |
Includes index & bibliographies
There are no comments on this title.
Log in to your account to post a comment.