Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.24 MUL.Ed8.C3 (Browse shelf(Opens below)) | 4567 | Available | M4567 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.24 MUL.Ed8.C2 (Browse shelf(Opens below)) | 4566 | Available | M4566 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.24 MUL.Ed8.C1 (Browse shelf(Opens below)) | 4565 | Available | M4565 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.24 MUL.Ed8 (Browse shelf(Opens below)) | 4564 | Available | M4564 | ||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 519.24 MUL.Ed8 (Browse shelf(Opens below)) | 4563 | Not For Loan | UM4563 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
519.2076 SPT(PRO)Ed3.C2 Probability and Statistics | 519.2076 SPT(PRO)Ed3.C3 Probability and Statistics | 519.23 MED(STO)Ed5 Stochastic processes | 519.24 MUL.Ed8 Multivariate Data Analysis | 519.24 MUL.Ed8.C1 Multivariate Data Analysis | 519.24 MUL.Ed8.C2 Multivariate Data Analysis | 519.24 MUL.Ed8.C3 Multivariate Data Analysis |
Includes index
There are no comments on this title.
Log in to your account to post a comment.