Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 512.2 HOG(PRO)Ed10 (Browse shelf(Opens below)) | S.X.U.K | 11942 | Not For Loan | US11942 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.2 HOG(PRO)Ed10 (Browse shelf(Opens below)) | S.X.U.K | 11943 | Checked out | 01/22/2025 | S11943 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.2 HOG(PRO)Ed10.C1 (Browse shelf(Opens below)) | S.X.U.K | 11944 | Checked out | 01/20/2025 | S11944 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.2 HOG(PRO)Ed10.C2 (Browse shelf(Opens below)) | S.X.U.K | 11945 | Available | S11945 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.2 HOG(PRO)Ed10.C3 (Browse shelf(Opens below)) | S.X.U.K | 11946 | Checked out | 01/30/2025 | S11946 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 510.76 VER(QUA) Quantitative aptitude quantum CAT : also used for xat, iift, snap, cmat, mat | R 511.076 AGG(OBJ) Objective Arithmetic : S.S.C and railways exam special | R 511.8 MAT.Ed3 Mathematics for Economics | R 512.2 HOG(PRO)Ed10 Probability and statistical inference | R 512.5 BAP(LIN)Ed3 Linear algebra and linear models | R 512.5 FRI(LIN)Ed5 Linear Algebra | R 512.5 HOF(LIN)Ed2 Linear algebra |
includes index
There are no comments on this title.
Log in to your account to post a comment.