Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 512.2 HOG(PRO)Ed10 (Browse shelf(Opens below)) | S.X.U.K | 11942 | Not For Loan | US11942 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.2 HOG(PRO)Ed10 (Browse shelf(Opens below)) | S.X.U.K | 11943 | Checked out | 01/22/2025 | S11943 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.2 HOG(PRO)Ed10.C1 (Browse shelf(Opens below)) | S.X.U.K | 11944 | Checked out | 01/20/2025 | S11944 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.2 HOG(PRO)Ed10.C2 (Browse shelf(Opens below)) | S.X.U.K | 11945 | Available | S11945 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 512.2 HOG(PRO)Ed10.C3 (Browse shelf(Opens below)) | S.X.U.K | 11946 | Checked out | 01/30/2025 | S11946 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
511.8 MAT.Ed3.C1 Mathematics for Economics | 511.8 MAT.Ed3.C2 Mathematics for Economics | 511.8 SIM(MAT)C1 Mathematics for economics | 512.2 HOG(PRO)Ed10 Probability and statistical inference | 512.2 HOG(PRO)Ed10.C1 Probability and statistical inference | 512.2 HOG(PRO)Ed10.C2 Probability and statistical inference | 512.2 HOG(PRO)Ed10.C3 Probability and statistical inference |
includes index
There are no comments on this title.
Log in to your account to post a comment.