Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.4033 KEL(STA)Ed11.C1 (Browse shelf(Opens below)) | 4594 | Not For Loan | UM4594 | |
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.4033 KEL(STA)Ed11.C2 (Browse shelf(Opens below)) | 4595 | Available | M4595 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.4033 KEL(STA)Ed11.C3 (Browse shelf(Opens below)) | 4596 | Available | M4596 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.4033 KEL(STA)Ed11.C4 (Browse shelf(Opens below)) | 4597 | Available | M4597 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.4033 KEL(STA)Ed11.C5 (Browse shelf(Opens below)) | 4598 | Available | M4598 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.4032 SWA(INT)Ed20.C9 Introducation to Management Science Operations Research : a textbook for the students of science & technology, economics, accountancy, and management of all universities, professional bodies and civil services | 658.4033 KEL(STA)Ed11.C2 Statistics for Management and Economics/ | 658.4033 KEL(STA)Ed11.C3 Statistics for Management and Economics/ | 658.4033 KEL(STA)Ed11.C4 Statistics for Management and Economics/ | 658.4033 KEL(STA)Ed11.C5 Statistics for Management and Economics/ | 658.4033 QUA Ed12 Quantitative analysis for management | 658.4033 QUA Ed12.C1 Quantitative analysis for management |
includes Appendix A, B, C
There are no comments on this title.
Log in to your account to post a comment.