Applied Statistics/ Parimal Mukhopadhyay
Material type: TextLanguage: English Publication details: Kolkata: Books and allied (P) Ltd. 2020.Description: x, 715pISBN:- 9788187134381
- 519.502465 MUK(APP)
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.502465 MUK(APP) C1 (Browse shelf(Opens below)) | 12007 | Not For Loan | US12007 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.502465 MUK(APP) C2 (Browse shelf(Opens below)) | 12008 | Checked out | 01/28/2025 | S12008 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.502465 MUK(APP) C3 (Browse shelf(Opens below)) | 12009 | Available | S12009 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.502465 MUK(APP) C4 (Browse shelf(Opens below)) | 12010 | Available | S12010 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.502465 MUK(APP) C5 (Browse shelf(Opens below)) | 12011 | Available | S12011 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.502465 MUK(APP) C6 (Browse shelf(Opens below)) | 12012 | Available | S12012 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
519.502465 BLA(APP)Ed7 Applied business statistics : making better business decisions international student version | 519.502465 MUK(APP) C2 Applied Statistics/ | 519.502465 MUK(APP) C3 Applied Statistics/ | 519.502465 MUK(APP) C4 Applied Statistics/ | 519.502465 MUK(APP) C5 Applied Statistics/ | 519.502465 MUK(APP) C6 Applied Statistics/ | 519.502465 STI(STA) Ed3 Statistics for business |
it includes appendix
it includes bibliography
it includes Index
There are no comments on this title.
Log in to your account to post a comment.