Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.1512 BHA(COR)Ed2 (Browse shelf(Opens below)) | 4769 | Not For Loan | UM4769 | |
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.1512 BHA(COR)Ed2 (Browse shelf(Opens below)) | 4770 | Available | M4770 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.1512 BHA(COR)Ed2.C1 (Browse shelf(Opens below)) | 4771 | Available | M4771 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.1512 BHA(COR)Ed2.C2 (Browse shelf(Opens below)) | 4704 | Available | M4704 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.1512 BHA(COR)Ed2.C3 (Browse shelf(Opens below)) | 4705 | Available | M4705 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.1512 BHA(COR)Ed2.C4 (Browse shelf(Opens below)) | 4706 | Available | M4706 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.1512 BHA(COR)Ed2.C5 (Browse shelf(Opens below)) | 4707 | Available | M4707 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.1512 BHA(COR)Ed2.C6 (Browse shelf(Opens below)) | 4709 | Available | M4709 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.1512 BHA(COR)Ed2.C7 (Browse shelf(Opens below)) | 4708 | Available | M4708 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.1512 BHA(COR)Ed2.C3 Corporate financial reporting and analysis | 658.1512 BHA(COR)Ed2.C4 Corporate financial reporting and analysis | 658.1512 BHA(COR)Ed2.C5 Corporate financial reporting and analysis | 658.1512 BHA(COR)Ed2.C6 Corporate financial reporting and analysis | 658.1512 BHA(COR)Ed2.C7 Corporate financial reporting and analysis | 658.15224 MAS(INV) The Investor's guide to new issues | 658.15224 MAS(INV)C1 The Investor's guide to new issues |
includes index
There are no comments on this title.
Log in to your account to post a comment.