NTA-ugc net jrf exam : teaching and research aptitude paper 1 net | set | jrf 2024 Kvs Madaan
Material type: TextLanguage: English Publication details: Noida Pearson c2024Edition: 8th edDescription: various pages P.BISBN: 9788119896028Subject(s): RESEARCH KNOWLEDGEDDC classification: 001.4076 MAD(NTA)Ed8Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
MA - English | St. Xavier's University, Kolkata Lending Section | 001.4076 MAD(NTA)Ed8 (Browse shelf (Opens below)) | 12278 | Available | A12278 | ||
MA - English | St. Xavier's University, Kolkata Lending Section | 001.4076 MAD(NTA)Ed8.C1 (Browse shelf (Opens below)) | 12279 | Available | A12279 | ||
MA - English | St. Xavier's University, Kolkata Lending Section | 001.4076 MAD(NTA)Ed8.C2 (Browse shelf (Opens below)) | 12280 | Available | A12280 | ||
MA - English | St. Xavier's University, Kolkata Lending Section | 001.4076 MAD(NTA)Ed8.C3 (Browse shelf (Opens below)) | 12281 | Available | A12281 | ||
MA - English | St. Xavier's University, Kolkata Lending Section | 001.4076 MAD(NTA)Ed8.C4 (Browse shelf (Opens below)) | 12282 | Checked out | 01/20/2025 | A12282 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
001 SHA(HOW)Ed8.C1 How to prepare data interpretation for CAT : Common admission test & other management examinations | 001.4076 MAD(NTA)Ed8 NTA-ugc net jrf exam : teaching and research aptitude paper 1 net set jrf 2024 | 001.4076 MAD(NTA)Ed8.C1 NTA-ugc net jrf exam : teaching and research aptitude paper 1 net set jrf 2024 | 001.4076 MAD(NTA)Ed8.C2 NTA-ugc net jrf exam : teaching and research aptitude paper 1 net set jrf 2024 | 001.4076 MAD(NTA)Ed8.C3 NTA-ugc net jrf exam : teaching and research aptitude paper 1 net set jrf 2024 | 001.4076 MAD(NTA)Ed8.C4 NTA-ugc net jrf exam : teaching and research aptitude paper 1 net set jrf 2024 | 001.42 KAR(QUA) Qualitative research for quantitative researchers / |
There are no comments on this title.