Statistical Methods S.P Gupta
Material type: TextLanguage: English Publication details: New Delhi Sultan 2017Edition: 45EdDescription: 1432p. PBISBN: 9789351610281Subject(s): STATISTICSDDC classification: 519.9 GUP(STA)Ed45Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 519.9 GUP(STA)Ed45 (Browse shelf (Opens below)) | 3223 | Not For Loan | UL705 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.9 GUP(STA)Ed45 (Browse shelf (Opens below)) | 3224 | Available | L3042 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.9 GUP(STA)Ed45.C5 (Browse shelf (Opens below)) | 3218.C5 | Available | L3051 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.9 GUP(STA)Ed45.C2 (Browse shelf (Opens below)) | 3219.C2 | Available | L3044 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.9 GUP(STA)Ed45.C3 (Browse shelf (Opens below)) | 3220.C3 | Available | L3045 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.9 GUP(STA)Ed45.C4 (Browse shelf (Opens below)) | 3221.C4 | Available | L3046 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 519.9 GUP(STA)Ed45.C1 (Browse shelf (Opens below)) | 3222.C1 | Available | L3043 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 519.7 KAM(MAT) Mathematical programming techniques | R 519.72 GAS(LIN)Ed5 Linear programming : methods and applications / | R 519.9 GUN(FUN)Ed9.V2 Fundamentals of statistics | R 519.9 GUP(STA)Ed45 Statistical Methods | R 519.92 HAD(LIN) Linear programming | R 519.92 HAD(LIN)C1 Linear programming | R 523.1 HAW(BRI) (A) Brief history of time : from the big bang to black holes |
There are no comments on this title.