Information technology for management Ramesh Behl
Material type: TextLanguage: English Publication details: New Delhi Mcgraw hill 2016Edition: 2nd edDescription: 722p. PBISBN:- 9781259004797
- 658.455 BEH(INF)Ed2
Item type | Current library | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658.455 BEH(INF)Ed2 (Browse shelf(Opens below)) | 3215 | Available | L3134 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658.455 BEH(INF)Ed2.C1 (Browse shelf(Opens below)) | 3217;C1 | Available | L3135 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658.455 BEH(INF)Ed2.C2 (Browse shelf(Opens below)) | 3216;C2 | Available | L3136 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658.455 BEH(INF)Ed2.C3 (Browse shelf(Opens below)) | 3214;C3 | Available | L3137 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658.455 BEH(INF)Ed2.C4 (Browse shelf(Opens below)) | S.X.U.K | 4539;C4 | Available | L934 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658.455 BEH(INF)Ed2.C5 (Browse shelf(Opens below)) | S.X.U.K | 4540;C5 | Available | L935 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658.455 BEH(INF)Ed2.C6 (Browse shelf(Opens below)) | S.X.U.K | 4542;C6 | Available | L936 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658.455 BEH(INF)Ed2.C7 (Browse shelf(Opens below)) | S.X.U.K | 4543;C7 | Available | L939 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.455 BEH(INF)Ed2.C4 Information technology for management | 658.455 BEH(INF)Ed2.C5 Information technology for management | 658.455 BEH(INF)Ed2.C6 Information technology for management | 658.455 BEH(INF)Ed2.C7 Information technology for management | 658.46 WIL(GET) Geeting the most from consultants | 658.46 WIL(GET) Geeting the most from consultants | 658.46 WIL(GET)C1 Geeting the most from consultants |
Includes index
There are no comments on this title.
Log in to your account to post a comment.