Statistics Murray R Spiegel; Larry J Stephens & Adapted by Narinder Kumar
Material type: TextLanguage: English Publication details: Chennai McGraw hill education(India) private limited 2010Edition: 4th edDescription: Various pages P.BISBN:- 9780070151536
- 519.5 SPI(STA)Ed4
Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Economics | St. Xavier's University, Kolkata Lending Section | 519.5 SPI(STA)Ed4.C4 (Browse shelf(Opens below)) | S.X.U.K | 2981;C4 | Available | E154 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 519.5 SPI(STA)Ed4.C3 (Browse shelf(Opens below)) | S.X.U.K | 3687;C3 | Available | E153 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 519.5 SPI(STA)Ed4.C2 (Browse shelf(Opens below)) | S.X.U.K | 3686;C2 | Checked out | 02/26/2022 | E152 | |
Economics | St. Xavier's University, Kolkata Lending Section | 519.5 SPI(STA)Ed4.C1 (Browse shelf(Opens below)) | S.X.U.K | 3685;C1 | Available | E151 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 519.5 SPI(STA)Ed4 (Browse shelf(Opens below)) | S.X.U.K | 3684 | Available | E150 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
519.5 SPI(STA)Ed4.C1 Statistics | 519.5 SPI(STA)Ed4.C2 Statistics | 519.5 SPI(STA)Ed4.C3 Statistics | 519.5 SPI(STA)Ed4.C4 Statistics | 519.5 SRI(MAN) Statistical Inference : testing of hypotheses | 519.5 SRI(MAN)C1 Statistical Inference : testing of hypotheses | 519.5 SRI(MAN)C2 Statistical Inference : testing of hypotheses |
Includes appendix & index
There are no comments on this title.
Log in to your account to post a comment.