Business mathematics and statistics -I J. Chakraborty
Material type: TextLanguage: English Publication details: Kolkata Dey book concern 2018Description: 404 P.BSubject(s): DDC classification:- 510 CHA(BUS)
Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C15 (Browse shelf(Opens below)) | S.X.U.K | 5215 | Available | L1066 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C16 (Browse shelf(Opens below)) | S.X.U.K | 5214 | Available | L1067 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C6 (Browse shelf(Opens below)) | S.X.U.K | 3965;C6 | Available | L613 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS) (Browse shelf(Opens below)) | S.X.U.K | 3968 | Available | L607 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C1 (Browse shelf(Opens below)) | S.X.U.K | 3969;C1 | Available | L608 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C2 (Browse shelf(Opens below)) | S.X.U.K | 3971;C2 | Available | L609 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C3 (Browse shelf(Opens below)) | S.X.U.K | 3970;C3 | Checked out | 01/28/2025 | L610 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C4 (Browse shelf(Opens below)) | S.X.U.K | 3964;C4 | Checked out | 04/27/2022 | L611 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C5 (Browse shelf(Opens below)) | S.X.U.K | 3963;C5 | Available | L612 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C14 (Browse shelf(Opens below)) | S.X.U.K | 3958;C14 | Available | L621 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C7 (Browse shelf(Opens below)) | S.X.U.K | 3966;C7 | Available | L614 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C8 (Browse shelf(Opens below)) | S.X.U.K | 3967 | Lost Not For Loan | L615 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C9 (Browse shelf(Opens below)) | S.X.U.K | 3957;C9 | Available | L616 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C10 (Browse shelf(Opens below)) | S.X.U.K | 3960;C10 | Available | L617 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C11 (Browse shelf(Opens below)) | S.X.U.K | 3959;C11 | Available | L618 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C12 (Browse shelf(Opens below)) | S.X.U.K | 3961;C12 | Available | L619 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)C13 (Browse shelf(Opens below)) | S.X.U.K | 3962;C13 | Available | L620 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
510 CHA(BUS)C6 Business mathematics and statistics -I | 510 CHA(BUS)C6 Business mathematics and statistics -I | 510 CHA(BUS)C7 Business mathematics and statistics -I | 510 CHA(BUS)C8 Business mathematics and statistics -I | 510 CHA(BUS)C9 Business mathematics and statistics -I | 510 CHA(BUS)Ed3 Business mathematics and statistics-II | 510 CHA(BUS)Ed3.C1 Business mathematics and statistics-II |
There are no comments on this title.
Log in to your account to post a comment.