Financial accounting i as per new b.com cbcs syllabus 2017 for cu Soumya Mukherjee; Abhik Kr. Mukerjee
Material type: TextLanguage: English Publication details: Kolkata Oxford c2018Edition: 2nd edDescription: various pages PBISBN: 9780199490646Subject(s): ACCOUNTANCYDDC classification: 657 MUK(FIN)V1.Ed2Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2 (Browse shelf (Opens below)) | 3918 | Checked out | 09/06/2024 | LG20 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C4 (Browse shelf (Opens below)) | S.X.U.K | 4950 | Available | L985 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C3 (Browse shelf (Opens below)) | S.X.U.K | 4951 | Available | L984 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C2 (Browse shelf (Opens below)) | S.X.U.K | 4952 | Available | L983 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C1 (Browse shelf (Opens below)) | S.X.U.K | 4953 | Available | L982 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C5 (Browse shelf (Opens below)) | S.X.U.K | 4954 | Available | L986 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C6 (Browse shelf (Opens below)) | S.X.U.K | 4955 | Available | L987 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C7 (Browse shelf (Opens below)) | S.X.U.K | 4956 | Available | L988 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C8 (Browse shelf (Opens below)) | S.X.U.K | 4957 | Available | L989 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 657 MUK(FIN)V1.Ed2.C9 (Browse shelf (Opens below)) | S.X.U.K | 4958 | Available | L990 |
Total holds: 0
There are no comments on this title.