Business mathematics and statistics -II J. Chakraborty
Material type: TextLanguage: English Publication details: Kolkata Dey book concern 2019Description: 264p P.BSubject(s): DDC classification:- 510 CHA(BUS)II
Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C19 (Browse shelf(Opens below)) | 9126 | Available | L9126 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C18 (Browse shelf(Opens below)) | 9125 | Checked out | 03/17/2023 | L9125 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C17 (Browse shelf(Opens below)) | 9124 | Not For Loan | L9124 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C16 (Browse shelf(Opens below)) | 9123 | Checked out | 01/22/2025 | L9123 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C15 (Browse shelf(Opens below)) | 9122 | Checked out | 01/22/2025 | L9122 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C14 (Browse shelf(Opens below)) | 9121 | Checked out | 01/29/2025 | L9121 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C13 (Browse shelf(Opens below)) | 9120 | Checked out | 01/22/2025 | L9120 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C1 (Browse shelf(Opens below)) | 4591 | Checked out | 01/20/2025 | L957 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C12 (Browse shelf(Opens below)) | 4602 | Checked out | 04/16/2024 | L968 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C11 (Browse shelf(Opens below)) | 4601 | Available | L967 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C10 (Browse shelf(Opens below)) | 4600 | Available | L966 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C9 (Browse shelf(Opens below)) | 4599 | Checked out | 12/09/2022 | L965 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C8 (Browse shelf(Opens below)) | 4598 | Available | L964 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C7 (Browse shelf(Opens below)) | 4597 | Available | L963 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C6 (Browse shelf(Opens below)) | 4596 | Available | L962 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C5 (Browse shelf(Opens below)) | 4595 | Checked out | 01/29/2025 | L961 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C4 (Browse shelf(Opens below)) | 4594 | Available | L960 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C3 (Browse shelf(Opens below)) | 4593 | Available | L959 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C2 (Browse shelf(Opens below)) | 4592 | Lost Not For Loan | L958 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2 (Browse shelf(Opens below)) | 4590 | Available | L956 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-2.C20 (Browse shelf(Opens below)) | S.X.U.K | 10390 | Checked out | 12/06/2024 | LG10390 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
510 CHA(BUS)Pt-2.C3 Business mathematics and statistics -II | 510 CHA(BUS)Pt-2.C4 Business mathematics and statistics -II | 510 CHA(BUS)Pt-2.C5 Business mathematics and statistics -II | 510 CHA(BUS)Pt-2.C6 Business mathematics and statistics -II | 510 CHA(BUS)Pt-2.C7 Business mathematics and statistics -II | 510 CHA(BUS)Pt-2.C8 Business mathematics and statistics -II | 510 CHA(BUS)Pt-2.C9 Business mathematics and statistics -II |
Important formula and result
Chapter 1: Partial Derivative
Chapter 2: Indefinite Integration
Chapter 3: Definite Integration
Chapter 4: Area of a Region
Chapter 5: Compound Interest
Chapter 6: Annuities
Chapter 7: Linear Programming Problem (LPP)
Chapter 8: Index Number
Chapter 9: Analysis of Time Series
Chapter 10: Sampling Theory
Chapter 11: Theory of Estimation
Chapter 12: Test of Significance
Chapter 13: Analysis of Variance
Tables
There are no comments on this title.