Intermediate microeconomics : a modern approach
Material type: TextLanguage: English Publication details: London W.W. Norton and company c2020Edition: 9th edDescription: 761p PBISBN:- 9780393689891
- 338.5 VAR(INT)Ed9
Item type | Current library | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9 (Browse shelf(Opens below)) | S.X.U.K | 4755 | Available | E331 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9.C1 (Browse shelf(Opens below)) | S.X.U.K | 4756;C1 | Available | E332 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9.C2 (Browse shelf(Opens below)) | S.X.U.K | 4757;C2 | Available | E333 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9.C3 (Browse shelf(Opens below)) | S.X.U.K | 4758;C3 | Available | E334 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9.C4 (Browse shelf(Opens below)) | S.X.U.K | 4759;C4 | Available | E335 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9.C5 (Browse shelf(Opens below)) | S.X.U.K | 4760;C5 | Available | E336 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9.C6 (Browse shelf(Opens below)) | S.X.U.K | 4761;C6 | Checked out | 01/28/2025 | E337 | |
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9.C7 (Browse shelf(Opens below)) | S.X.U.K | 4762;C7 | Available | E338 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 338.5 VAR(INT)Ed9.C8 (Browse shelf(Opens below)) | S.X.U.K | 4763;C8 | Available | E339 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
338.5 VAR(INT)Ed7 Intermediate microeconomics | 338.5 VAR(INT)Ed7.C1 Intermediate microeconomics | 338.5 VAR(INT)Ed9 Intermediate microeconomics | 338.5 VAR(INT)Ed9.C1 Intermediate microeconomics | 338.5 VAR(INT)Ed9.C2 Intermediate microeconomics | 338.5 VAR(INT)Ed9.C3 Intermediate microeconomics | 338.5 VAR(INT)Ed9.C4 Intermediate microeconomics |
1. The Market
2. Budget Constraint
3.Preference
4. Utility
5. Choice
6.Demand
7.Revealed Preference
8. Slutsky Equation
9. Buying & Selling
10. Inter temporal Choice
11. Asset Markets
12. Uncertainty
13. Risky Assets
14. Consumer's Surplus
15. Market Demand
16.Equilibrium
17. Measurement
18.Auctions
19. Technology
20. Profit Maximization
21. Cost Maximization
22.Cost Curves
23.Firm Supply
24. Industry Supply
25. Monopoly Behavior
26.Factor Markets
27 Oligopoly
28. Game Theory
29 Game Applications
30 Factor Markets
31 Behavioral Economics
32 Exchange
33 Production
34 Welfare
35 Externalities
36 Information Technology
37 Public Goods
38 Asymmetric Information
Mathematical Appendix
Index
There are no comments on this title.