Statistics for business and economics : using microsoft excel & powered by IBM-SPSS Seema Sharma
Material type: TextLanguage: English Publication details: New Delhi Wiley India Pvt. Ltd. c2018Edition: 2nd edDescription: xix; 488 P.BISBN:- 9788126570942
- 658 SHA(STA)Ed2
Item type | Current library | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2 (Browse shelf(Opens below)) | S.X.U.K | 4887 | Available | L3293 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C1 (Browse shelf(Opens below)) | S.X.U.K | 4886 | Available | L3294 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C2 (Browse shelf(Opens below)) | S.X.U.K | 4889 | Available | L3295 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C4 (Browse shelf(Opens below)) | S.X.U.K | 4880 | Available | L3297 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C3 (Browse shelf(Opens below)) | S.X.U.K | 4888 | Available | L3296 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C7 (Browse shelf(Opens below)) | S.X.U.K | 4883 | Available | L3299 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C6 (Browse shelf(Opens below)) | S.X.U.K | 4881 | Available | L3298 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C5 (Browse shelf(Opens below)) | S.X.U.K | 4890 | Available | L3300 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C8 (Browse shelf(Opens below)) | S.X.U.K | 4882 | Available | L3301 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C9 (Browse shelf(Opens below)) | S.X.U.K | 4876 | Available | L3302 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C10 (Browse shelf(Opens below)) | S.X.U.K | 4877 | Available | L3303 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C11 (Browse shelf(Opens below)) | S.X.U.K | 4878 | Available | L3304 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 658 SHA(STA)Ed2.C12 (Browse shelf(Opens below)) | S.X.U.K | 4879 | Available | L3305 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658 SHA(STA)Ed2.C12 Statistics for business and economics | 658 SHA(STA)Ed2.C2 Statistics for business and economics | 658 SHA(STA)Ed2.C3 Statistics for business and economics | 658 SHA(STA)Ed2.C4 Statistics for business and economics | 658 SHA(STA)Ed2.C5 Statistics for business and economics | 658 SHA(STA)Ed2.C6 Statistics for business and economics | 658 SHA(STA)Ed2.C7 Statistics for business and economics |
1. Introduction to statistics
2. Descriptive Statistical Analysis
3. Probability theory and distributions
4. Sampling Theory and sampling distribution
5. Hypothesis testing-Large Sample Tests
6. Hypothesis testing-small sample tests
7. Analysis of variance
8. Chi-Square Test and its applications
9. Nonparametric test
10. Correlation Analysis
11. Regression Analysis
12. Logistic Regression Analysis
13. Business Forecasting
14.Statistical Quality Control
15. Decision Analysis
16. Index Numbers
Appendix: Statistical Tables
Index
There are no comments on this title.