Fundamentals of statistics A.M. Gun, M.K. Gupta and B. Dasgupta
Material type: TextLanguage: English Publication details: Kolkata World press 2019Edition: 9th edDescription: xiii; 619p. PBISBN: 81-87567-81-3Subject(s): STATISTICSDDC classification: 519.9 GUN(FUN)Ed9.V2Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Reference Economics | St. Xavier's University, Kolkata Reference Section | Reference | R 519.9 GUN(FUN)Ed9.V2 (Browse shelf (Opens below)) | S.X.U.K | 5127 | Not For Loan | UE071 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 519.9 GUN(FUN)Ed9.V2.C5 (Browse shelf (Opens below)) | S.X.U.K | 5128 | Available | E366 | |||
Economics | St. Xavier's University, Kolkata Lending Section | 519.9 GUN(FUN)Ed9.V2.C4 (Browse shelf (Opens below)) | S.X.U.K | 5129 | Available | E365 | |||
Economics | St. Xavier's University, Kolkata Lending Section | 519.9 GUN(FUN)Ed9.V2.C3 (Browse shelf (Opens below)) | S.X.U.K | 5130 | Available | E364 | |||
Economics | St. Xavier's University, Kolkata Lending Section | 519.9 GUN(FUN)Ed9.V2.C2 (Browse shelf (Opens below)) | S.X.U.K | 5131 | Available | E363 | |||
Economics | St. Xavier's University, Kolkata Lending Section | 519.9 GUN(FUN)Ed9.V2.C1 (Browse shelf (Opens below)) | S.X.U.K | 5132 | Available | E362 | |||
Economics | St. Xavier's University, Kolkata Lending Section | 519.9 GUN(FUN)Ed9.V2 (Browse shelf (Opens below)) | S.X.U.K | 5133 | Available | E361 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 519.57 WU(EXP)Ed2.C1 Experiments / planning, analysis, and optimization | R 519.7 KAM(MAT) Mathematical programming techniques | R 519.72 GAS(LIN)Ed5 Linear programming : methods and applications / | R 519.9 GUN(FUN)Ed9.V2 Fundamentals of statistics | R 519.9 GUP(STA)Ed45 Statistical Methods | R 519.92 HAD(LIN) Linear programming | R 519.92 HAD(LIN)C1 Linear programming |
Part I: Analysis of Variance and Designs
1. Analysis of Variance
2. Designs of Experiments
3. Designs of Sample Surveys
Part II: Methods for some special fields of application
4. Vital Statistics Methods
5. Statistical Methods for Psychology and Education
6. Index Numbers
7. Analysis of Time Series
8. Demand analysis
9. Statistical Quality Control
Appendices
A Indian official statistics
B Statistical Tables
Includes index
There are no comments on this title.