Business Analysis & Valuation : using financial statements Krishna G. Palepu; Paul M. Healy
Material type: TextLanguage: English Publication details: Delhi Cengage Learning India Private Limited c2013Edition: 5th edDescription: xvii; Various pages P.BISBN: 9788131526644Subject(s): FINANCIAL STATEMENTSDDC classification: 658.15 PAL(BUS)Ed5Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.15 PAL(BUS)Ed5.C3 (Browse shelf (Opens below)) | S.X.U.K | 1029 | Available | M829 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.15 PAL(BUS)Ed5.C2 (Browse shelf (Opens below)) | S.X.U.K | 1030 | Available | M828 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.15 PAL(BUS)Ed5.C1 (Browse shelf (Opens below)) | S.X.U.K | 1031 | Available | M827 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.15 PAL(BUS)Ed5 (Browse shelf (Opens below)) | S.X.U.K | 1032 | Available | M826 | |||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.15 PAL(BUS)Ed5 (Browse shelf (Opens below)) | S.X.U.K | 1033 | Not For Loan | UM251 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 658.15 MAZ(INT)Ed8 (An) Introduction to financial management | R 658.15 MAZ(INT)Ed8 An introduction to financial management intended for B.COM.(Hons) students of all universities,B.B.A, M.com, C.A, C.M.A, C.S. and other professional examinations | R 658.15 MCG(BIS)Ed8 Basic managerial skills for all | R 658.15 PAL(BUS)Ed5 Business Analysis & Valuation | R 658.15 PAN(CAS)Ed3 Cases in financial management | R 658.15 PAN(FIN)Ed11 Financial Management | R 658.15 PAN(FIN)Ed12 Financial Management |
Part I: FRAMEWORK.
1. A Framework for Business Analysis and Valuation Using Financial Statements.
Part II: BUSINESS ANALYSIS AND VALUATION TOOLS.
2. Strategy Analysis.
3. Overview of Accounting Analysis.
4. Implementing Accounting Analysis.
5. Financial Analysis.
6. Prospective Analysis: Forecasting.
7. Prospective Analysis: Valuation Theory and Concepts.
8. Prospective Analysis: Valuation Implementation.
Part III: BUSINESS ANALYSIS AND VALUATION APPLICATIONS.
9. Equity Security Analysis.
10. Credit Analysis and Distress Prediction.
11. Mergers and Acquisitions.
12. Communication and Governance.
There are no comments on this title.