Winning on HR analytics : leveraging data for competitive advantage Ramesh Soundararajan; Kuldeep Singh
Material type: TextLanguage: English Publication details: New Delhi Sage Publication India Pvt. Ltd. c2017Description: xxii; 245 P.BISBN:- 9789386042415
- 658.3 SOU(WIN)
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 SOU(WIN)C6 (Browse shelf(Opens below)) | S.X.U.K | 1078 | Available | M849 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 SOU(WIN)C5 (Browse shelf(Opens below)) | S.X.U.K | 1079 | Available | M848 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 SOU(WIN)C4 (Browse shelf(Opens below)) | S.X.U.K | 1080 | Available | M847 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 SOU(WIN)C3 (Browse shelf(Opens below)) | S.X.U.K | 1081 | Available | M846 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 SOU(WIN)C2 (Browse shelf(Opens below)) | S.X.U.K | 1082 | Available | M850 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 SOU(WIN)C7 (Browse shelf(Opens below)) | S.X.U.K | 1077 | Available | M851 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 SOU(WIN)C1 (Browse shelf(Opens below)) | S.X.U.K | 1057 | Available | M832 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 SOU(WIN) (Browse shelf(Opens below)) | S.X.U.K | 1056 | Available | M833 | ||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.3 SOU(WIN) (Browse shelf(Opens below)) | S.X.U.K | 1058 | Not For Loan | UM253 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.3 SIN(COU)Ed2.C3 Counselling skills for managers | 658.3 SMI(HUM) Human resource development : from theory into practice / | 658.3 SMI(HUM)C1 Human resource development : from theory into practice / | 658.3 SOU(WIN) Winning on HR analytics | 658.3 SOU(WIN)C1 Winning on HR analytics | 658.3 SOU(WIN)C2 Winning on HR analytics | 658.3 SOU(WIN)C3 Winning on HR analytics |
Foreword by Alec Levenson
Preface
Acknowledgments
It Is the Right Time for Analytics in HR
Articulating Business Value of HR Programs
Analytical Problem Solving
Competing Through Workforce Analytics
Acquiring High Quality Talent
Results-oriented Talent Development
Talent Engagement and Retention
Measuring and Managing Competencies
Optimizing Compensation and Benefits for High Performance
Making the Transformation Possible
References
Index
There are no comments on this title.