HR Analytics : understanding theories and applications Dipak Kumar Bhattacharyya
Material type: TextLanguage: English Publication details: New Delhi Sage Publications India Pvt Ltd c2017Description: xiii, 215 P.BISBN:- 9789386062710
- 658.300727 BHA(HR)
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C10 (Browse shelf(Opens below)) | 1422 | Available | M1092 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C9 (Browse shelf(Opens below)) | 1421 | Available | M1091 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C8 (Browse shelf(Opens below)) | 1420 | Available | M1090 | ||||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.300727 BHA(HR)C1 (Browse shelf(Opens below)) | 1419 | Not For Loan | UM318 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C15 (Browse shelf(Opens below)) | S.X.U.K | 2883 | Available | M2883 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C14 (Browse shelf(Opens below)) | S.X.U.K | 2882 | Checked out | 01/27/2025 | M2882 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C13 (Browse shelf(Opens below)) | S.X.U.K | 2881 | Available | M2881 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C12 (Browse shelf(Opens below)) | S.X.U.K | 2880 | Available | M2880 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C11 (Browse shelf(Opens below)) | S.X.U.K | 2879 | Available | M2879 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C3 (Browse shelf(Opens below)) | S.X.U.K | 1075 | Available | M853 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C2 (Browse shelf(Opens below)) | S.X.U.K | 1076 | Available | M852 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C4 (Browse shelf(Opens below)) | S.X.U.K | 1074 | Available | M854 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C5 (Browse shelf(Opens below)) | S.X.U.K | 1073 | Available | M855 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C6 (Browse shelf(Opens below)) | S.X.U.K | 1072 | Available | M856 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C7 (Browse shelf(Opens below)) | S.X.U.K | 1071 | Available | M857 | |||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.300727 BHA(HR) (Browse shelf(Opens below)) | S.X.U.K | 1034 | Not For Loan | UM254 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR)C1 (Browse shelf(Opens below)) | S.X.U.K | 1059 | Available | M835 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.300727 BHA(HR) (Browse shelf(Opens below)) | S.X.U.K | 1035 | Available | M834 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.300727 BHA(HR)C5 HR Analytics : understanding theories and applications | 658.300727 BHA(HR)C6 HR Analytics : understanding theories and applications | 658.300727 BHA(HR)C7 HR Analytics : understanding theories and applications | 658.300727 BHA(HR)C8 HR Analytics : understanding theories and applications | 658.300727 BHA(HR)C9 HR Analytics : understanding theories and applications | 658.300727 DHI(HUM) Human Resource Analytics : theory and application techniques | 658.300727 DHI(HUM)C1 Human Resource Analytics : theory and application techniques |
Preface
Acknowledgements
Human Resource Management Function over the Years
HR Decision Making and HR Analytics
Introduction to HR Analytics
HR Business Process and HR Analytics
Forecasting and Measuring HR Value Propositions with HR Analytics
HR Analytics and Data
HR Analytics and Predictive Modelling
HR Analytics for Future
Glossary
Index
There are no comments on this title.
Log in to your account to post a comment.