Practice of social research / : social work perspective D.K Lal Das
Material type: TextLanguage: English Publication details: Kolkata Rawat c2017Edition: 2nd edDescription: 376p HBISBN: 9788131608678Subject(s): SOCIAL WORKDDC classification: 361.3 DAS(PRA)Ed2Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MA - Social Work | St. Xavier's University, Kolkata Lending Section | 361.3 DAS(PRA)Ed2 (Browse shelf (Opens below)) | S.X.U.K | 5231 | Available | B005 | |||
MA - Social Work | St. Xavier's University, Kolkata Lending Section | 361.3 DAS(PRA)Ed2.C1 (Browse shelf (Opens below)) | S.X.U.K | 5232 | Available | B006 | |||
M.A Social Work Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 361.3 DAS(PRA)Ed2 (Browse shelf (Opens below)) | S.X.U.K | 5233 | Not For Loan | UB343 | ||
MA - Social Work | St. Xavier's University, Kolkata Lending Section | 361.3 DAS(PRA)Ed2.C3 (Browse shelf (Opens below)) | S.X.U.K | 5256 | Available | B121 | |||
MA - Social Work | St. Xavier's University, Kolkata Lending Section | 361.3 DAS(PRA)Ed2.C2 (Browse shelf (Opens below)) | S.X.U.K | 5257 | Available | B120 | |||
MA - Social Work | St. Xavier's University, Kolkata Lending Section | 361.3 DAS(PRA)Ed2.C4 (Browse shelf (Opens below)) | S.X.U.K | 5301 | Available | B136 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 361.1072 SCH(INV)Ed9 Investigating the social world : the process and practice of research | R 361.10954 SOC Social dimensions of health | R 361.3 BAK(DOI)Ed3 Doing Social Research | R 361.3 DAS(PRA)Ed2 Practice of social research / | R 361.3 DOM(SOC) Social work : theory and practice for a changing profession / | R 361.3 GRE(HUM) Human Behavior Theory and Social Work Practice with Marginalized Oppressed Populations/ | R 361.3 (HUM) Ed3 Human behavior theory & social work practice |
• The Scientific Approach
• Basic Elements of Social Research
• Basic Research Designs
• Measurement in Social Research
• Sampling and Sampling Designs
• Methods of Data Collection
• Data Processing and Analysis
• Analysis of Secondary Data PART B: SOCIAL WORK RESEARCH
• Social Work Research
• Single-Subject Research Designs
• Evaluation Research in Social Work PART C: STATISTICS FOR SOCIAL WORK
• Measures of Central Tendency
• Measures of Dispersion
• Measures of Association
• Non-Parametric Tests of Association
• Tests of Significance for Single-Subject Designs
• Parametric Tests of Difference
Includes index
There are no comments on this title.