Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Economics | St. Xavier's University, Kolkata Lending Section | 330.1 BAR(ECO)Ed2 (Browse shelf (Opens below)) | S.X.U.K | 5265 | Available | E396 | |||
Economics | St. Xavier's University, Kolkata Lending Section | 330.1 BAR(ECO)Ed2.C1 (Browse shelf (Opens below)) | S.X.U.K | 5266 | Available | E397 | |||
Reference Economics | St. Xavier's University, Kolkata Reference Section | Reference | R 330.1 BAR(ECO)Ed2 (Browse shelf (Opens below)) | S.X.U.K | 5267 | Not For Loan | UE079 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 330.1 BAR(ECO)Ed2.C2 (Browse shelf (Opens below)) | S.X.U.K | 5322 | Available | E398 | |||
Economics | St. Xavier's University, Kolkata Lending Section | 330.1 BAR(ECO)Ed2.C3 (Browse shelf (Opens below)) | S.X.U.K | 5323 | Checked out | 01/19/2023 | E399 | ||
Economics | St. Xavier's University, Kolkata Lending Section | 330.1 BAR(ECO)Ed2.C4 (Browse shelf (Opens below)) | S.X.U.K | 5324 | Available | E400 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
330.0922 GRE Great Economic thinkers : from Adam Smith to Amartya Sen | 330.1/09 ECO(BLA)Ed4 Economic theory in retrospect / | 330.1/092 HEI(WOR)Ed6 The worldly philosophers : the lives, times, and ideas of the great economic thinkers / | 330.1 BAR(ECO)Ed2 Economic growth | 330.1 BAR(ECO)Ed2.C1 Economic growth | 330.1 BAR(ECO)Ed2.C2 Economic growth | 330.1 BAR(ECO)Ed2.C3 Economic growth |
Preface.
About the Authors.
Introduction.
Growth Models with Exogenous Saving Rates (the Solow-Swan Model).
Growth Models with Consumer Optimization (the Ramsey Model).
Extensions of the Ramsey Growth Model.
One-Sector Models of Endogenous Growth.
Two-Sector Models of Endogenous Growth (with Special Attention to the Role of Human Capital).
Technological Change: Models with an Expanding Variety of Products.
Technological Change: Schumpeterian Models of Quality Ladders.
The Diffusion of Technology. Labor Supply and Population.
Growth Accounting.
Empirical Analysis of Regional Data Sets.
Empirical Analysis of a Cross Section of Countries.
Appendix on Mathematical Methods.
References.
Index.
There are no comments on this title.