Business Mathematics & Statistics D.N. Elhance; Rajesh Elhance
Material type: TextLanguage: English Publication details: New Delhi Taxmann Publications (P.) Ltd. 2020Description: Various Pages P.BISBN:- 9789389546620
- 510 ELH(BUS)
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C4 (Browse shelf(Opens below)) | S.X.U.K | 5460 | Available | L1137 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C5 (Browse shelf(Opens below)) | S.X.U.K | 5455 | Available | L1138 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C6 (Browse shelf(Opens below)) | S.X.U.K | 5456 | Available | L1139 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C7 (Browse shelf(Opens below)) | S.X.U.K | 5457 | Available | L1140 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C8 (Browse shelf(Opens below)) | S.X.U.K | 5458 | Available | L1141 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C9 (Browse shelf(Opens below)) | S.X.U.K | 5459 | Available | L1142 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C10 (Browse shelf(Opens below)) | S.X.U.K | 5454 | Available | L1143 | ||
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 510 ELH(BUS)C1 (Browse shelf(Opens below)) | S.X.U.K | 5453 | Not For Loan | UL857 | |
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS) (Browse shelf(Opens below)) | S.X.U.K | 5417 | Available | L1118 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C1 (Browse shelf(Opens below)) | S.X.U.K | 5418 | Available | L1119 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C2 (Browse shelf(Opens below)) | S.X.U.K | 5419 | Available | L1120 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 ELH(BUS)C3 (Browse shelf(Opens below)) | S.X.U.K | 5416 | Available | L1121 | ||
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 510 ELH(BUS) (Browse shelf(Opens below)) | S.X.U.K | 5415 | Not For Loan | UL856 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
R 510 CHA(BUS)Pt-1.Ed2 Business mathematics and statistics -I | R 510 CHA(CBC) CBCS Business Mathematics and Statistics | R 510 ELH(BUS) Business Mathematics & Statistics | R 510 ELH(BUS)C1 Business Mathematics & Statistics | R 510 SAH Sahni's dictionary of mathematics | R 510 SAH(BUS) Business mathematics and statistics | R 510 SSC SSC mathematics statistics and probability : chapter wise and type wise solved papers till december 2023 |
Part A
Business Mathematics
1. Matrices
2. Applications of Matrices to business and economics
3. Mathematical Functions and Concepts of Limits and Continuity
4. Concept of Differentiation
5. Applications Of Differentiation
6. Mathematics of Finance
Part B
Business Statistics
7. Frequency Distributions
8. Measures of Central Tendency
9. Measures Of Dispersion
10. Simple Linear Correlation
11. Simple Linear Regression
12. Index Numbers
13. Time Series Analysis
Question Paper
Appendix
There are no comments on this title.